EZOIC SERVICE PRIVACY POLICY
singaporetravelhub.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
OX_plg | Marketing | Used by ad network OpenX to identify a user across multiple websites | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Sitewit Corp | | |
Apester Ltd | | |
Adnuntius AS | | |
Baidu USA | | |
EASYmedia GmbH | | |
Justtag Sp. z o.o. | | |
Allegro sp. z o.o. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
XChange by SFBX® | | |
Netpoint Media GmbH | | |
EXOCLICK, S.L. | | |
Adikteev | | |
Telecoming S.A. | | |
adnanny.com SLU | | |
42 Ads GmbH | | |
AAX LLC | | |
Factor Eleven GmbH | | |
Kochava Inc. | | |
OneFootball GmbH | | |
Amnet GmbH | | |
Skoiy | | |
33Across | | |
Rockabox Media Ltd t/a Scoota | | |
AdColony, Inc. | | |
Doceree UK Limited | | |
Aniview LTD | | |
Kameleoon SAS | | |
McCann Discipline LTD | | |
BEINTOO SPA | | |
Kairion GmbH | | |
Keymantics | | |
NoBid, Inc. | | |
Yieldlab (Virtual Minds GmbH) | | |
Monet Engine Inc | | |
streaMonkey GmbH | | |
THE LINEA 1 MKT SL | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Seenthis AB | | |
Artefact Deutschland GmbH | | |
OnProspects Ltd | | |
AdDefend GmbH | | |
adality GmbH | | |
Anzu Virtual Reality LTD | | |
IPONWEB GmbH | | |
WebAds B.V | | |
Adnami Aps | | |
MNTN | | |
Localsensor B.V. | | |
Adform A/S | | |
Flashtalking, Inc. | | |
Connatix Native Exchange Inc. | | |
Zeta Global | | |
Attributy | | |
United Internet Media GmbH | | |
giosg.com Oy | | |
Luna Media Group LLC | | |
optimise-it GmbH | | |
Content Ignite | | |
AWIN AG | | |
NEURAL.ONE | | |
Synkd Ltd. | | |
GDMServices, Inc. d/b/a Bidmind | | |
RevJet | | |
JS Web Production | | |
congstar GmbH | | |
LoopMe Limited | | |
YOC AG | | |
Audience Solutions S.A. | | |
Gemius SA | | |
Vidoomy Media SL | | |
TMT Digital Inc | | |
Live Data Solutions SL | | |
Listonic Sp. z o.o. | | |
Solution coupons | | |
Piano Software Inc. | | |
Sub2 Technologies Ltd | | |
ACTV8, Inc. | | |
Lupon Media | | |
Visarity Technologies GmbH | | |
Marfeel Solutions, SL | | |
SmartFrame Technologies Ltd | | |
Zeit Agency ApS | | |
KÖNIGSTEINER digital GmbH | | |
Confiant Inc. | | |
LiveIntent Inc. | | |
MADVERTISE MEDIA | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Dianomi PLC | | |
Sift Media, Inc | | |
Permodo GmbH | | |
Wizaly | | |
Aarki, Inc. | | |
Nexx360 | | |
AiCreo S.r.l. | | |
mediarithmics SAS | | |
INIS sp. zo.o. | | |
BCOVERY SAS | | |
Viafoura Inc. | | |
Arcspire Limited | | |
TabMo SAS | | |
Blue Billywig Group BV | | |
Nano Interactive Group Ltd. | | |
Njuice AB | | |
Offerista Group GmbH | | |
Betgenius Ltd | | |
Alliance Gravity Data Media | | |
CITISERVI EUROPE, S.L. | | |
TAPTAP Digital SL | | |
Verve Group Europe GmbH | | |
Query Click Limited | | |
SelectMedia International LTD | | |
Permutive Technologies, Inc. | | |
Smartclip Hispania S.L. | | |
Next Media SRL | | |
TrueData Solutions, Inc. | | |
adbility media GmbH | | |
retailAds GmbH & Co. KG | | |
Konodrac S.L. | | |
Rakuten Marketing LLC | | |
adsquare GmbH | | |
INNITY | | |
SpearAd GmbH | | |
Amobee Inc. | | |
Jivox Corporation | | |
Impactify SARL | | |
Neodata Group srl | | |
netzeffekt GmbH | | |
AA INTERNET-MEDIA Ltd | | |
AdElement Media Solutions Pvt Ltd | | |
Near Intelligence | | |
StackAdapt | | |
ividence | | |
Bidtellect, Inc | | |
InMobi Pte Ltd | | |
Browsi | | |
ShinyStat S.p.a. | | |
iPROM | | |
Hybrid Adtech GmbH | | |
Caroda s.r.o. | | |
Adelaide Metrics Inc | | |
GroupM UK Limited | | |
Tri-table Sp. z o.o. | | |
Converto AG | | |
Cint AB | | |
XAD spoteffects GmbH | | |
Mirando GmbH & Co KG | | |
Mobfox US LLC | | |
Otto (GmbH & Co KG) | | |
Market Resource Partners LLC | | |
Threedium | | |
Audiohook Corporation | | |
Converge-Digital | | |
Papirfly AS | | |
Delta Projects AB | | |
travel audience GmbH | | |
Evolution Technologies Inc. | | |
NumberEight Technologies Ltd | | |
Adrino Mobile Sp. z o.o. | | |
Agate Systems Limited | | |
7Hops.com Inc. (ZergNet) | | |
Radio Net Media Limited | | |
A.Mob | | |
Pure Local Media GmbH | | |
Mobsuccess | | |
Tangoo S.R.L. | | |
Salestring ApS | | |
Seznam.cz, a.s. | | |
BotTalk UG (haftungsbeschränkt) | | |
The Trade Desk | | |
Bandsintown Amplified LLC | | |
Hybrid Theory Global Ltd | | |
Magnite, Inc. (Carbon AI Limited) | | |
CentralNic Poland sp. z o.o. | | |
SpotX, Inc | | |
Ermes | | |
Cluep LLC | | |
Sovrn Holdings Inc | | |
emetriq GmbH | | |
Liftoff Mobile, Inc. | | |
EDGE NPD Sp. z o.o. | | |
Vyde Ltd. | | |
Roq.ad Inc. | | |
NEORY GmbH | | |
Exactag GmbH | | |
Adhese | | |
Nielsen International SA | | |
IVO Media Ltd | | |
Jellyfish France | | |
MiQ Digital Ltd | | |
AcuityAds Inc. | | |
communicationAds GmbH & Co. KG | | |
Madington | | |
Quantyoo GmbH & Co. KG | | |
ShareThis, Inc | | |
plista GmbH | | |
Samba TV UK Limited | | |
Ad Alliance GmbH | | |
Sirdata Cookieless | | |
Czech Publisher Exchange z.s.p.o. | | |
TX Group AG | | |
Telefonica Moviles España S.A.U | | |
Dentsu London Limited | | |
Targetspot Belgium SPRL | | |
Azerion Holding B.V. | | |
I.R.V. D.O.O. | | |
Click Tech Limited | | |
Objective Partners BV | | |
Brid Video DOO | | |
Discover-Tech ltd | | |
SPORTORITY UK LTD | | |
Axiom Media Connect | | |
Unblockia SL | | |
Clipcentric, Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Timehop, Inc. | | |
Extreme Reach, Inc | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
dataXtrade GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Google Advertising Products | | |
Oracle Data Cloud - Moat | | |
Ingenious Technologies AG | | |
Samsung Ads | | |
Epsilon | | |
twiago GmbH | | |
Hubvisor | | |
Vidcrunch LLC | | |
Alkimi | | |
Zemanta Inc. | | |
adrule mobile GmbH | | |
Adpone SL | | |
ARKHEUS | | |
Epom Ltd. | | |
AlgoriX Technology Pte. Ltd., | | |
Roku Advertising Services | | |
The Reach Group GmbH | | |
Automattic Ads | | |
Adtriba GmbH | | |
Experian LTD | | |
EMX Digital, Inc. | | |
Norstat AS | | |
Mindlytix SAS | | |
Commanders Act | | |
Adverty AB (publ) | | |
TargetVideo GmbH | | |
Webgains GmbH | | |
zeotap GmbH | | |
AddApptr GmbH | | |
Go.pl sp. z o.o. | | |
Adkernel LLC | | |
Programatica de publicidad S.L. | | |
ANINPRO-CREATIVE, S.L. | | |
Bannerflow AB | | |
Redbranch, Inc dba Fraudlogix | | |
Hurra Communications GmbH | | |
Bidmatic Inc | | |
Justpremium BV | | |
Adssets AB | | |
Permutive Limited | | |
BLIINK SAS | | |
Flexoffers.com, LLC | | |
Smart Adserver | | |
Lotame Solutions, inc | | |
152 Media LLC | | |
Novatiq limited | | |
Axel Springer Teaser Ad GmbH | | |
FRVR Limited | | |
Publisher First, Inc. | | |
MetrixLab Nederland B.V. | | |
xpln.ai SAS | | |
AdTheorent, Inc | | |
Oracle Advertising | | |
NEXD | | |
MPX GmbH | | |
Parrable, Inc. | | |
N.Rich Technologies Inc. | | |
Outbrain UK Ltd | | |
Little Big Data sp. z o.o. | | |
C WIRE AG | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
SMARTSTREAM.TV GmbH | | |
Adobe Advertising Cloud | | |
Criteo SA | | |
AuDigent | | |
Duration Media, LLC. | | |
Innovid LLC | | |
SoD ScreenOnDemand GmbH | | |
ArtChaos s.r.o. | | |
Readpeak Oy | | |
Captify Technologies Limited | | |
Intercept Interactive Inc. dba Undertone | | |
Reset Digital Europe Ltd | | |
Longtail Ad Solutions, Inc dba JW Player | | |
CASTOOLA D.O.O. | | |
Synamedia | | |
First-id | | |
ADSOCY | | |
socoto gmbh & co. kg | | |
Snigel Web Services Limited | | |
Arbeitsgemeinschaft Media-Analyse | | |
Celtra, Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Cloud Technologies S.A. | | |
BILENDI SA | | |
Smart Analytics SL | | |
Spoods GmbH | | |
SmartyAds Inc. | | |
Dailymotion SA | | |
Clinch Labs LTD | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Voxnest Inc | | |
Appier PTE Ltd | | |
NetSuccess, s.r.o. | | |
Madison Logic, Inc. | | |
YouGov | | |
Adloox SA | | |
Verasity Limited | | |
Venatus Media Limited | | |
Mobilewalla, Inc. | | |
ETARGET SE | | |
Near Intelligence Pte. Ltd. | | |
BeOp | | |
Research and Analysis of Media in Sweden AB | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Majime Mamori LTD | | |
Newsroom AI Ltd | | |
Brandhouse/Subsero A/S | | |
ADWAYS SAS | | |
Insticator, Inc. | | |
BIDSWITCH GmbH | | |
Signal Digital Inc. | | |
Relay42 Netherlands B.V. | | |
belboon GmbH | | |
Onesoon Limited t/a Adalyser | | |
Adventure Media | | |
Boldwin LTD | | |
Anteriad, LLC | | |
SunMedia | | |
Pubfinity LLC | | |
Strossle International AB | | |
Adex (Virtual Minds GmbH) | | |
Footballco Media Limited | | |
Bidstack Limited | | |
agof studies | | |
ADTTRIBUTION LLC | | |
OneTag Limited | | |
BYTEDANCE PTE. LTD. | | |
Hashtag Labs Inc. | | |
Adserve.zone / Artworx AS | | |
Quality Media Network GmbH | | |
Gamesight Inc | | |
Dataseat Ltd | | |
Adlane LTD | | |
TOPBOX Inc. | | |
Yieldmo, Inc. | | |
GlobalWebIndex | | |
Adsolutions BV | | |
Onfocus (Adagio) | | |
AirGrid LTD | | |
ProSiebenSat.1 Digital Data GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Passendo Aps | | |
Crimtan Holdings Limited | | |
Ströer SSP GmbH (SSP) | | |
AdGear Technologies, Inc. | | |
Bucksense Inc | | |
Yieldlove GmbH | | |
BSmartData GmbH | | |
Italiaonline S.p.A. | | |
2KDirect, Inc. (dba iPromote) | | |
Beachfront Media LLC | | |
TIMEONE PERFORMANCE | | |
DIGITEKA Technologies | | |
Impact Tech Inc. | | |
AUDIOMOB LTD | | |
Salesforce.com, Inc. | | |
Better Ads GmbH | | |
AdInMo LTD | | |
Sizmek by Amazon | | |
Eyeota Pte Ltd | | |
LiquidM Technology GmbH | | |
uppr GmbH | | |
Kayzen | | |
Audiencerate LTD | | |
glomex GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Adludio Ltd. | | |
TypeA Holdings Ltd | | |
Arpeely Ltd. | | |
Kueez Entertainment Ltd. | | |
Accorp Sp. z o.o. | | |
HyperTV Inc. | | |
Pelmorex Corp. | | |
ADventori SAS | | |
Emodo, Inc. | | |
Blue Media Services LTDA | | |
SpringServe, LLC | | |
Brand Advance Ltd | | |
GeoEdge | | |
One Tech Group GmbH | | |
Hivestack Inc. | | |
Vidazoo Ltd | | |
Clipr | | |
Project Agora Ltd | | |
Sojern, Inc. | | |
Proxi.cloud sp. z o.o. | | |
ucfunnel Co., Ltd. | | |
Octave IP Limited | | |
Telefonica de España S.A.U | | |
Scattered sp. z o.o. | | |
Sublime | | |
OnAudience Ltd | | |
DistroScale, Inc. | | |
Mars Media Group | | |
Dynata LLC | | |
Samba TV, Inc. | | |
AdsWizz Inc. | | |
LinkedIn Ireland Unlimited Company | | |
Sonic Odeeo ltd | | |
Quantcast | | |
lead alliance GmbH | | |
LightBox TV | | |
Publicis Media GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
Avantis Video Ltd | | |
ADMAX | | |
DeepIntent, Inc. | | |
Eulerian Technologies | | |
Publica LLC | | |
Wunderkind Corporation | | |
BidTheatre AB | | |
Skimbit Ltd | | |
Fifty Technology Limited | | |
BusinessClick | | |
Always-Computing SAS | | |
freenet DLS GmbH | | |
Nielsen Media Research Ltd. | | |
Maximus Live LLC | | |
Online Solution | | |
GumGum, Inc. | | |
KUPONA GmbH | | |
Nativery Srl | | |
Pinpoll GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
Airnow Media Ltd | | |
usemax advertisement (Emego GmbH) | | |
Internet BillBoard a.s. | | |
advanced store GmbH | | |
FeedAd GmbH | | |
Blis Global Limited | | |
MGID Inc. | | |
Petal Ads | | |
Frameplay Corporation | | |
Alphonso Inc | | |
Videobyte Inc | | |
Ein Rad AB | | |
Simplifi Holdings Inc | | |
ADMAN - Phaistos Networks, S.A. | | |
MobileFuse LLC | | |
Exit Bee Limited | | |
InsurAds Technologies SA. | | |
eMarketingSolutions, Online Marketing S.L. | | |
GeoProve Limited | | |
smartclip Europe GmbH | | |
VRTCAL Markets Inc | | |
Tapjoy, Inc. | | |
Meson Mediation LLC | | |
PIA Advertising GmbH | | |
Moloco, Inc. | | |
Marfeel Solutions, SL (Compass) | | |
adWMG | | |
Bababam | | |
WebMedia | | |
Unruly Group LLC | | |
Adacado Technologies Inc. (DBA Adacado) | | |
AudienceProject Aps | | |
Eskimi | | |
Leadoo Marketing Technologies Ltd | | |
SMADEX, S.L.U. | | |
Integral Ad Science, Inc. | | |
: Tappx | | |
Ensighten | | |
Dable Inc. | | |
TripleLift, Inc. | | |
Smart Traffik | | |
Kargo Global Inc. | | |
ADITION (Virtual Minds GmbH) | | |
Cookie Market LTD | | |
Pulse Innovations Limited | | |
Mediakeys Platform | | |
IPSOS MORI UK LTD | | |
Traffective GmbH | | |
Amazon Advertising | | |
Platform161 B.V. | | |
AdTiming Technology Company Limited | | |
Duplo Media AS | | |
BRICKS | | |
BeeswaxIO Corporation | | |
admetrics GmbH | | |
Neustar, Inc., a TransUnion company | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Acxiom | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Infolinks Media, LLC | | |
Seedtag Advertising S.L | | |
Welect GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
Natexo Spain | | |
Teavaro | | |
Weborama | | |
QuantumCast digital GmbH | | |
Sportradar AG | | |
UniCredit S.p.A. | | |
ADARA MEDIA UNLIMITED | | |
Onnetwork Sp. z o.o. | | |
CHEQ AI TECHNOLOGIES | | |
Between Exchange | | |
Basis Global Technologies, Inc. | | |
Audienzz AG | | |
Triple13 Ltd | | |
Ask Locala | | |
Ströer SSP GmbH (DSP) | | |
AntVoice | | |
adQuery | | |
iProspect GmbH | | |
Vibrant Media Limited | | |
LiveRamp | | |
Realeyes OU | | |
OpenX | | |
NextRoll, Inc. | | |
Improve Digital | | |
Happydemics | | |
Inskin Media LTD | | |
Semasio GmbH | | |
Dentsu Italia SpA | | |
Realytics | | |
EXADS | | |
A Million Ads | | |
digidip GmbH | | |
VLYBY Digital GmbH | | |
GADSME | | |
Advisible AB | | |
Mobility-Ads GmbH | | |
Pressboard Media Inc | | |
ADFI MEDIA SL | | |
Sirdata | | |
MEDIAMETRIE | | |
RTB House S.A. | | |
Revcontent, LLC | | |
PIXFUTURE MEDIA INC. | | |
ADRENALEAD | | |
PubWise, LLLP | | |
NAG SA | | |
Bombora Inc. | | |
Magnite CTV, Inc. | | |
Seeding Alliance GmbH | | |
remerge GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
adbalancer Werbeagentur GmbH | | |
dpa-infocom GmbH | | |
UberMedia, Inc. | | |
Media Square | | |
Digital Squad | | |
Mediasmart Mobile S.L. | | |
Notify | | |
Appush Technologies | | |
Nativo, Inc. | | |
Effiliation / Effinity | | |
Blue | | |
Opt Out Advertising B.V. | | |
DNA-I.COM | | |
Viewdeos 2015 LTD | | |
Silverbullet Data Services Group | | |
Showheroes SE | | |
BidBerry SRL | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
VUUKLE DMCC | | |
Media.net Advertising FZ-LLC | | |
GP One GmbH | | |
Truvid Inc. | | |
Avocet Systems Limited | | |
ADUX | | |
Viznet | | |
Dentsu A/S | | |
Score Media Group GmbH & Co. KG | | |
Opinary GmbH | | |
Dynamic 1001 GmbH | | |
